Description
| Features |
|
| Type | Dynamic (moving coil) |
| Frequency Response | 50 to 16, 000 Hz |
| Polar Pattern | Unidirectional Cardioid |
| XLR Output Impedance | 252 ? at 1 kHz |
| XLR Sensitivity | at Minimum Gain, Flat Mode -55 dBV/Pa (1.78 mV) at 1 kHz 1 Pa = 94 dB SPL |
| Net Weight | 0.55 kg (1.21 lbs) |
| Connector Type | XLR |
| Mounting Type | 5/8″-27 thread mount |
| Housing | All-metal construction |
| What’s in the box | 1 3/8″ Euro Thread Adapter |



