Description
| Aspect ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Contrast ratio static | 1000:1(typical) |
| Resolution | 1920*1080 |
| Response time | 5(GTG) |
| Viewing angle(H/V) | 178o/178o |
| display | |
| Screen size(class) | 24 |
| Flat/curved | Flat |
| Active display size(H*V) | 527.04 × 296.46 mm |
| Aspect ratio | 16:9 |
| Panel type | IPS |
| Brightness | 250 cd/m2 |
| Dynamic contrast ratio | Mega |
| Resolution | 1920*1080 |
| Colour support | 16.7M |
| Colour gamut(NTSC 1976) | 72%(CIE 1931) |
| Refresh rate | Max 75Hz |
| Dimension | |
| With stand(W*H*D) | 539.2 x 425.3 x 232.0 mm |
| Without stand(W*H*D) | 539.2 x 322.8 x 39.4 mm |
| Package dimension(W*H*D) | 675 x 125 x 387 mm |
| Weight | |
| With stand | 2.7kg |
| Without stand | 2.4kg |
| Package weight | 4kg |
| Operation condition | |
| temperature | 10℃~ 40℃ |
| Humidity | 10% ~ 80%, non-condensing |
| Accessory | |
| Power cable length | 1.5m |
| HDMI cable | Yes |
| Mini-display gender | No |
| Design | |
| Colour | Dark blue gray |
| Stand type | Simple |
| Tilt | -2 ~ 20 |
| Wall mount | 100*100 |




Reviews
There are no reviews yet.