Description
FUNCTIONS | BLACKWIRE 5200 | |||||||
Connects to | PC via USB/USB-C, connects to mobile devices and tablets via 3.5mm and devices that support USB-C | |||||||
Ideal for | Users with extensive PC communication and multimedia | |||||||
Audio performance | Dynamic EQ, microphone frequency response 100 Hz–8 kHz optimal for PC wideband voice telephony (up to 6,800 Hz), hi-fi stereo(C5220, C5220 USB-C only) receive frequency response from20 Hz–20 kHz, enhanced Digital Signal Processing (DSP), noise-canceling microphone, adjustable audio alerts with Plantronics Hub software (mute/volume)* | |||||||
Hearing protection | SoundGuard® DIGITAL protects against sound levels above 118dBA; Anti-startle (during calls) detects and eliminates any large sudden increase in signal level; Time-Weighted Average prevents average daily noise exposure from exceeding 85 dBA (enabled by Plantronics Hub). Additional lower level hearing protection against acoustic startle is provided by Plantronics Hub software limiting peak levels to 102 dBA | |||||||
Models | C5210 USB (Monaural); C5210 USB-C (Monaural): C5220 USB (Stereo); C5220 USB-C (Stereo): Built for UC applications and softphones from Avaya®, Cisco®, Microsoft® and more.* Certified for Skype for Business | |||||||
Weights | Total weight | Headset top | Bottom cable to USB-A | Bottom cable to USB-C | ||||
Grams | Ounces | Grams | Ounces | Grams | Ounces | Grams | Ounces | |
Blackwire 5210 | 125.4 | 4.423 | 100 | 3.527 | 25.4 | 0.895 | 25.4 | 0.895 |
Blackwire 5220 | 164.2 | 5.791 | 138.8 | 4.896 | 25.4 | 0.895 | 25.4 | 0.895 |
Reviews
There are no reviews yet.