Description
DC off | Less than 0.3W |
Type | Adapter |
Input | 100~240V, 50/60Hz |
Power save/ sleep mode (max.) | Less than 0.5W |
Normal on | 70W |
Power consumption (max.) | 180W |
DIMENSIONS/WEIGHT |
|
Without stand(W*H*D) | 28.7″ x 16.7″ x 1.96″ |
With stand(W*H*D) | 28.7″ x 23.7″ x 9.1″ (Up)/28.7″ x 19.4″ x 9.1″ (Down) |
Shipping dimensions (W*H*D) | 32.5″ x 19.96″ x 8.9″ |
With stand weight | 16.1 lbs |
Without stand weight | 12.4 lbs |
Shipping weight | 24.5 lbs |
SPECIAL FEATURES |
|
Reader mode | Yes |
Colour calibrated | Yes |
Colour weakness | Yes |
Adaptive sync | Yes |
HDR | Yes |
Smart energy saving | Yes |
On screen control | Yes |
SUPER+resolution | Yes |
Black stabilizer | Yes |
PANEL SPECIFICATIONS |
|
Screen size class (diagonal) | 32″ Flat |
Color depth | 1.07B |
Pixel pitch (mm) | 0.181*0.181 mm |
PICTURE QUALITY |
|
Size | 31.5” |
Display type | VA |
Display resolution | 4K UHD |
Refresh rate | 60 HZ |
Resolution | 3840*2160 |
Panel type | VA |
Aspect ratio | 16:9 |
Brightness | 350 cd/m²(Min.), 400 cd/m² (Typ.) |
Response time | 4ms (GtG at Faster) |
Contrast ratio | 3000:1 (typ) |
Viewing angle | 178°(R/L), 178°(U/D) |
Surface treatment | Antiglare, 3H |
Dynamic action sync | Yes |
INPUTS/OUTPUTS |
|
Headphone out | Yes |
Displayport | Yes * 1 |
USB type C | Yes |
USB | Yes * 2 |
USB-C | Yes |
HDMI | Yes * 2 |
STAND |
|
Ergonomic stand | Tilt/height |
CABINET/ACCESSORIES |
|
HDMI™ | Yes |
Display port | Yes |
Wall mount size (mm) | 100*100 mm |
SPEAKER |
|
Speaker | Yes |
Speaker output | 5w |
Speaker channel | 2ch |
HDR | VESA DisplayHDR™ 600 |
Dual controller | Yes |
S/W install CD | Yes |
Reviews
There are no reviews yet.