Description
| FUNCTIONS | P2222H |
| Diagonal Viewing Size | 546.10 mm (21.5 inches) |
| Active Display Area
Width Height |
476.06 mm (18.74 inches)
267.79 mm (10.54 inches) |
| Maximum Preset Resolution | 1920 x 1080 at 60 Hz |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2480 mm x 0.2480 mm |
| Pixel Per Inch (PPI) | 102 |
| Brightness | 250 cd/m² (typical) |
| Color Support | Color gamut: sRGB 99% (typical)Color depth: 16.7 million colors |
| Contrast Ratio | 1000:1 (typical) |
| Viewing Angle | 178°/178° |
| Response Time | 5 ms typical (Fast) (gray to gray)8 ms (Normal mode) (gray to gray) |
| Panel Type | In-Plane Switching Technology |
| Display Screen Coating | Anti-Glare |
| Backlight Technology | White LED edgelight system |
| ComfortView Plus with Flicker-free screen | Yes |
| Dell Display Manager Compatibility | Yes |
| Remote Asset Management | Yes, via Dell Command I Monitor |
| GSA/TAA | Yes |
| Optional Soundbar | SB521A |
| Connectivity | |
| Connectors | 1 x HDMI 1.4 (HDCP 1.4)
1 x DisplayPort 1.2 (HDCP 1.4) 1 x VGA 1 x SuperSpeed USB 5Gbps (USB3.2 Gen1) upstream 4 x SuperSpeed USB 5Gbps (USB3.2 Gen1) |
| HDCP Support | HDMI HDCP 1.4
DP HDCP 1.4 |
| Design Features | |
| Adjustability | Height adjustable stand (150 mm), Tilt (-5° to 21°), Swivel (-45° to 45°), Pivot (-90° to 90°) |
| Security | Security lock slot (cable lock sold separately) |
| Flat Panel Mount Interface | VESA (100 mm x 100 mm) |
| Power | |
| AC input
voltage/frequency/current |
100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typical) |
| Power Consumption (Operational) | 0.2 W (Off mode)6
0.3 W (Standby Mode)6 11.8 W (On Mode)6 46 W (Max.)7 |
| Power Consumption Stand by / Sleep | Less than 0.3W |
| Dimensions (with stand) | |
| Height | 481.99 mm (18.98 inches) |
| Width | 487.26 mm (19.18 inches) |
| Depth | 179.57 mm (7.07 inches) |
| Weight | |
| Weight (panel only – for VESA mount/ no cables) | 2.82 kg (6.22 lb) |
| Weight (monitor and cables with stand) | 4.83 kg (10.65 lb) |
| Weight (with packaging) | 6.37 kg (14.04 lb) |
| Standard Service Plan | Premium Panel Exchange, 3 Years Advanced Exchange Service2 & Limited Hardware Warranty5 |
| Optional Service Plan | Dell ProSupport3 |
| Environmental Compliance | ENERGY STAR® certified monitor, EPEAT® Gold registered where applicable8, RoHS-compliant, TCO Edge Certified Displays, BFR/PVC free monitor (excluding external cables), meets NFPA 99 leakage current requirements, Arsenic-free glass and Mercury-free for the panel only. |




Reviews
There are no reviews yet.