Description
PANEL
| Screen size | 63.5cm (25) |
| Panel technology | IPS |
| Color gamut | Srgb over 99% |
| Color depth | 8bits, 16.7M |
| Pixel pitch | 0.2286mm*0.2286mm |
| Resolution | 2560*1080 |
| Brightness | 250cd/m² (typ)
200cd/m2 (min) |
| Contrast ratio | 1000:1(typ) |
| Response time | 5ms(high) |
| Viewing angle( H*V) | 178° x 178° |
INPUTS
| HDMI 2.0 | 2 |
POWER
| Type | Adapter |
| Input | 100-240v |
| Normal on(EPA 6.0) | 24W |
SPECIAL FEATURES
| Picture mode | Yes |
| Original ratio | Yes |
| Reader mode | Yes |
| Flicker safe | Yes |
| PIP | Yes |
| Automatic standby | Yes |
| Six axis control | Yes |
| Smart energy saving | Yes |
| 4 screen split | Yes |
| On screen control | Yes |
| SUPER+resolution | Yes |
| Black equalizer | Yes |
DIMENSIONS/WEIGHT
| Without stand(W*H*D) | 609.6mm x 55.8mm x 287mm |
| With stand(W*H*D) | 609.6mm x 187.9mm x 383.5mm |
| Shipping dimensions (W*H*D) | 683.2mm x 355.6mm x 132mm |
| With stand weight | 3.99 kg |
| Shipping weight | 5.44kg |
STANDARD
| UL(Cul) | Yes |
| TUV-TYPE | Yes |
| FCC-B,CE | Yes |
| EPA6.0 | Yes |
| ErP | Yes |
| EPEAT | Yes (gold) |
| WINDOWS | Yes (win 10) |




Reviews
There are no reviews yet.