Description
PANEL
| Screen size | 60cm (24) |
| Panel technology | IPS |
| Aspect ratio | 16:9 |
| Resolution | 1920*1080 |
| Brightness | 250cd/m² (Typ.)
200cd/m² (Min.) |
| Contrast ratio | 1000:1(native) |
| Response time | 5ms(GTG) |
| Viewing angle( H*V) | 178° x 178° |
| Surface treatment | Anti-glare, 3H |
CONNECTIVITY
| Input (rear) | HDMI |
| Input (rear) analogue | D-sub |
| Audio | Headphone out |
ENVIRONMENT CONDITION
| Operation temperature | 0°C – 40°C |
| Operation humidity | Less than 80% |
PHYSICAL SPECIFICATIONS
| With stand(W*D*H) | 555mm x 182mm x 421mm |
| Without stand(W*D*H) | 555mm x 38mm x 331mm |
| Carton(W*H*D) | 688mm x 390mm x 124mm |
| With stand weight(kg) | 3.1 kg |
| Without stand weight(kg) | 2.8 kg |
| Packed weight | 4.2 kg |
| VESA™ Standard Mount Interface | 75mm x 75mm |
CERTIFICATION
| Comparative Energy Consumption | 82 kWh/year |
| Star rating | 5(stars) |
| Active standby | 0.27W |
| Safety | CB scheme, RCM |
| ErP/US EPA | Yes/no |
| EMC | RCM, class(b) |
POWER
| Power supply | 100 ~ 240V, (50/60Hz) |
| Power consumption | 26W (EPA), 30W (typ.) |
| Sleep mode | Under 0.3W |
| Off mode | Under 0.3W |
| Power type | AC adapter |




Reviews
There are no reviews yet.