Description
| Monitor | Dell UltraSharp 25 USB-C Monitor – U2520D |
| Diagonal image size | 63.44 cm (25 inches) |
| Active display area | |
| Horizontal | 553.0 mm (21.77 inches) |
| Vertical | 311.0 mm (12.24 inches) |
| Maximum preset resolution | 2560 x 1440 @ 60Hz |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.216 mm x 0.216 mm |
| Pixels per inch | 117.5 |
| Brightness | 350 cd/m² (typical) |
| Color gamut | 99% sRGB, 99% Rec 709, 95% DCI-P3 |
| Calibration accuracy | Delta-E < 2 (average) |
| Color depth | 16.78 million colors |
| Contrast ratio | 1000: 1 (typical) |
| Viewing angle | 178° vertical / 178° horizontal |
| Response time | 5ms (gray to gray) fast mode; 8ms (gray to gray) normal mode |
| Panel technology | In-Plane Switching Technology |
| Backlight technology | LED |
| Display screen coating | Anti-glare treatment of the front polarizer (3H) hard coating |
| ComfortView with Flicker-free Screen | Yes |
| connectivity | |
| Connectors | 1 x DP 1.4
1 X DisplayPort (Out) with MST 1 x HDMI 2.0 1 x USB Type-C (Alternate Mode with DisplayPort 1.4, Power Delivery up to 90W9) 1 x USB Type-C Downstream charging port with charging capability up to 3 A (Max) 1 x USB 3.0 with B.C 1.2 charging adaptability of 2 A (Max) 2 x USB 3.0 Downstream ports 1 x Analog 2.0 Audio Line out |
| Dimensions (with stand) | |
| Height (Compressed ~ Extended) | 382.9 mm ~ 512.9 mm (15.08 inches ~ 20.19 inches) |
| Width | 567.7 mm (22.35 inches) |
| depth | 185.0 mm (7.28 inches) |
| weight | |
| Weight (panel only) | 4.2 kg (9.26 lb) |
| Weight(with stand) | 6.4 kg (14.11 lb) |
| Shipping weight | 8.8 kg (19.40 lb) |
| Standard service plan | 3 Years Advanced Exchange Service7 & Limited Hardware Warranty6, Premium Panel Exchange |
| Optional service plan | Dell ProSupport8 |




Reviews
There are no reviews yet.